Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 20:00 on 1/28/09 Temperature |
-6.5 °F |
|
| Dew Point | -6.8 °F | ||
| Humidity | 98 % | ||
| Barometer | 1014.04 in Rate 0.01 in/hr |
||
| Wind Direction | NE | ||
| Heat Index | -2.7 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | -2.8 °F at 9:05 | ||
| Low Temperature | -7.1 °F at 16:34 | ||
| High Heat Index | 0.1 °F at 9:05 | ||
| Peak Wind Gust | 5 mph at 2:48 | ||
| Astronomical Data | |||
| Sunrise | 8:38 | ||
| Sunset | 13:26 | ||
| Moonrise | 8:11 | ||
| Moonset | 17:27 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet